ADMISSION / ENROLLMENT POLICIES
- All applicants must:
- be 18 years old or over
- Read, understand, sign and receive a copy of the enrollment application and School Catalog.
- Tour the school facility.
- complete IN PERSON a copy of the Application Form
- be able to demonstrate the ability to read, write and comprehend the English Language
- Be a graduate of a high school or have a general equivalency diploma;
- Be currently employed in a facility as a nurse aide or non-licensed direct care staff person on the first official day of an applicant’s medication aide training program; and
- Have been employed in a facility for 90 days as a non-licensed direct-care staff person. This employment must have been completed within the 12-month period proceeding the first official day of the applicant’s medication aide training program. An applicant employed as a nurse aide in a Medicare-skilled nursing facility or a Medicaid nursing facility is exempt from the 90-day requirement.
You will need to fill out your application for admission before your admissions interview. Once you meet our requirements we will call you within one week and let you know the options for paying your tuition. If you accept and are ready to enroll we will sign an agreement or contract to honor our commitment to you and inform you about your start date as soon as possible.
All post secondary programs offered an North Texas Nursing and Career Institute require at least a high school diploma or G.E.D for admissions. Students and trainees pursuing continuing education courses and programs for the purpose of professional development and continuing education credit in the workplace will be advised on a course by course basis of the prerequisites and admission requirements. Each program “entrance requirement” is clearly stated in the programs section of this catalog. If you need clarification regarding entrance requirements please consult the director of education at North Texas Nursing and Career Institute @ director@ntnci.com.
Some programs and courses may require an entrance test to determine eligibility for the program. All students must complete an application form. The application forms can be collected at the school premises or can be mailed to an applicant. All applications must be completed with black ink. Please sign and date application forms, and mail to us
OFFICIAL NTNCI OBSERVED HOLIDAYS FOR 2017/2018
CALENDAR YEAR.
LABOR DAY | SEPTEMBER 4, 2017 |
CCST CONF./INSTRUCTORS TRAINING | OCTOBER 10-12 |
VETERANS DAY | NOVEMBER 11, 2017 |
THANKSGIVING DAY | NOVEMBER 23-24, 2017 |
WINTER BREAK | DECEMBER 22, 2018-JANUARY 5, 2018 |
FIRST DAY OF CLASS | MONDAY, JANUARY 8, 2018 |
MARTIN LUTHER KING DAY | MONDAY, JANUARY 15, 2018 |
SPRING BREAK | MARCH 12-16, 2018 |
MEMORIAL DAY | MONDAY, MAY 28TH , 2018 |
INDEPENDENCE DAY | WEDNESDAY, JULY 4, 2018 |
LABOR DAY | SEPTEMBER 3, 2018 |
HOURS OF OPERATION FOR THE
MEDICAL ASSISTING PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
HOURS OF OPERATION FOR THE
MEDICAL ASSISTING WITH ECG PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
HOURS OF OPERATION FOR THE
MEDICAL INSURANCE AND CODING PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
HOURS OF OPERATION FOR THE
MEDICAL ADMINISTRATIVE SECRETARY WITH
ELECTRONIC RECORD PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
HOURS OF OPERATION
NURSE AIDE PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
HOURS OF OPERATION
MEDICATION AIDE PROGRAM
MORNING CLASSES | AFTERNOON CLASSES | EVENING CLASSES |
8:00 – 8:50 | 2:00 – 2:50 | 7:00 – 7:50 |
8:50 – 9:00 – BREAK | 2:50 – 3:00 – BREAK | 7:50 – 8:00 – BREAK |
9:00 – 9:50 | 3:00 – 3:50 | 8:00 – 8:50 |
9:50 – 10:00 – BREAK | 3:50 – 4:00 – BREAK | 8:50 – 9:00 – BREAK |
10:00 – 10:50 | 4:00 – 4:50 | 9:00 – 9:50 |
10:50 – 11: 10 – LUNCH | 4:50 – 5:10 – LUNCH | 9:50 – 10:10 – LUNCH |
11:10 – 11:50 | 5:10 – 5:50 | 10:10 – 11:00 |
11:50 – 12:00 – BREAK | 5:50 – 6:00 – BREAK | 11:00 – 11:10 – BREAK |
12: 00- 12:50 | 6:00 – 6:50 | 11:10 – 12:00 |
MEDICAL ASSISTING PROGRAM START DATES
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/27/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/01/2018 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/05/2018 |
04/09/2018 | 05/03/2018 |
05/07/2018 | 05/31/2018 |
06/04/2018 | 07/05/2018 |
07/09/2018 | 08/02/2018 |
08/06/2018 | 08/30/2018 |
MEDICAL ASSISTING WITH
ELECTROCARDIOGRAPHY PROGRAM START DATES
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/27/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/01/2018 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/05/2018 |
04/09/2018 | 05/03/2018 |
05/07/2018 | 05/31/2018 |
06/04/2018 | 07/05/2018 |
07/09/2018 | 08/02/2018 |
08/06/2018 | 08/30/2018 |
MEDICAL INSURANCE BILLING AND CODING
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/27/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/01/2017 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/05/2018 |
04/09/2018 | 05/03/2018 |
05/07/2018 | 05/31/2018 |
06/04/2018 | 07/05/2018 |
07/09/2018 | 08/02/2018 |
08/06/2018 | 08/30/2018 |
PROGRAM START DATES
NURSE AIDE PROGRAM
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/29/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/02/2018 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/05/2018 |
04/09/2018 | 05/03/2018 |
05/07/2018 | 06/01/2018 |
06/04/2018 | 07/06/2018 |
07/09/2018 | 08/03/2018 |
08/06/2018 | 08/31/2018 |
MEDICATION AIDE PROGRAM
START DATES
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/27/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/01/2018 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/05/2018 |
04/09/2018 | 05/04/2018 |
05/07/2018 | 05/31/2018 |
06/04/2018 | 07/05/2018 |
07/09/2018 | 08/02/2018 |
08/06/2018 | 08/30/2018 |
MEDICAL ADMIN. SECRETARY WITH EHR PROGRAM START DATES
START DATES | END DATES
|
09 /05/2017 | 09/29/2017 (1 Makeup Day) |
10/02/2017 | 10/27/2017 (2 Makeup Day) |
10/30/2017 | 11/ 22 /2017 (2 Makeup Day) |
11/27/2017 | 12/21/2017 |
01/08/2018 | 02/01/2018 (2 Makeup Day) |
02/05/2018 | 03/01/2018 |
03/05/2018 | 04/04/2018 |
04/09/2018 | 05/04/2018 |
05/07/2018 | 05/31/2018 |
06/04/2018 | 07/05/2018 |
07/09/2018 | 08/02/2018 |
08/06/2018 | 08/30/2018 |
The North Texas Nursing and Career Institute has a Certificate of Approval from the Texas Workforce Commission (TWC). The TWC – assigned school number is: S3184.
All the school’s programs are approved and regulated by Texas Workforce Commission.
Students must address their concerns about this school or any of it’s educational programs by following the grievance process outlined in the school’s catalog. Schools are responsible for ensuring and documenting that all students have received a copy of the school’s grievance procedures and for describing these procedures in the school’s published catalog. If, as a student, you were not provided with this information, please inform the school’s management.
Students dissatisfied with this schools response to their complaint or who are not able to file a complaint with the school can file a formal complaint with TWC.
Information on filing a compliant with TWC can be found on TWC’s Career Schools and Colleges website @ http://csc.twc.state.tx.us/